Eagle Bend 2020 Tournament Results
Thursday | April 16 | High School Invitational |
Saturday & Sunday | May 2 & 3 | Cherry Blossom | View Tournament Results | |
Tuesday | May 5 | High School Divisional |
Friday | May 8 | Grizzlies Golf Classic |
Monday | May 11 | WMCPGA Pro-Am |
Sunday | June 14 | Couples Golf (4-person team) |
Monday & Tuesday | June 22 & 23 | EBLGA Member – Member |
Saturday | July 4 | Red, White & Blue | View Tournament Results | |
Tuesday | July 14 | Swing Fore a Sister |
Friday & Saturday | July 17 & 18 | The Wanagan (Men’s Member-Guest) | View Tournament Results | |
Monday | July 20 | Flathead Beacon Pro-Scratch |
Friday & Saturday | July 31 & August 1 | Governor’s Cup |
Monday & Tuesday | August 3 & 4 | The Chautauqua (Women’s Member-Guest) | View Tournament Results | |
Saturday & Sunday | August 15 & 16 | Club Championship | View Tournament Results | |
Tuesday & Wednesday |
August 25 & 26 | EBLGA President’s Cup |
Sunday | August 30 | Couples Golf (2-person team) |
Friday | September 11 | Fire Department Fundraiser |
Sunday | September 20 | Bigfork H.S. Athletic Dept. Fundraiser |
Saturday | October 3 | World’s Hardest | View Tournament Results | |